specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The overall dimensions of this spear-point Celtic dagger, including the scabbard, are 15.5 inches, with a 5.5-inch handle. The blade measures 9 inches in length, with a 1-inch width and 2mm thickness.
To ensure lasting quality against harsh elements, the blade is made of high-quality stainless steel and can be sharpened as needed. The medieval dagger features a solid ABS black handle, along with a cast metal cross guard and pommel, providing a steady grip and protection. It also comes with a matching scabbard for safe stowing.
The intricate design of the medieval dagger includes a pommel and guard adorned with Celtic knot metalwork, with a black and silver color scheme that stays true to the authentic medieval style.
This decorative knife is a must-have for knife collectors or history enthusiasts, and it is an ideal accessory for costuming, cosplay, and Renaissance events. Additionally, it makes an excellent display piece or gift for the collector in your life.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | SZCO Supplies | ||||
special_feature | Stainless Steel | ||||
included_components | Leather Covered Scabbard | ||||
handle_material | ABS | ||||
color | Black | ||||
blade_material | Stainless Steel | ||||
style | Dagger | ||||
blade_length | 15.5 Inches | ||||
product_care_instructions | Hand Wash Only | ||||
item_weight | 8.48 ounces | ||||
blade_shape | Spear Point | ||||
item_length | 15.5 Inches | ||||
global_trade_identification_number | 00801608011661, 00801608211108 | ||||
manufacturer | SZCO Supplies, Inc. | ||||
upc | 801608211108 | ||||
item_package_dimensions_l_x_w_x_h | 17.13 x 5.12 x 1.26 inches | ||||
package_weight | 0.38 Kilograms | ||||
item_dimensions_lx_wx_h | 15.5 x 3.7 x 0.75 inches | ||||
brand_name | SZCO Supplies | ||||
material | Stainless Steel | ||||
part_number | 211110 | ||||
size | 15.5 inch | ||||
customer_reviews |
| ||||
best_sellers_rank | #108,797 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #80 in Martial Arts Knives | ||||
date_first_available | November 14, 2012 |